Expand
Close All
2024 Softball Schedule
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
Feb. 2 | Connors State CC | Harrison, AR | 1 p.m. | L 1-9 | 0-1 |
Feb. 2 | Connors State CC Game 2 | Harrison, AR | 3 p.m. | L 0-10 | 0-2 |
Feb. 7 | Mission University | Harrison, AR | 2 p.m. | L 3-11 | 0-3 |
Feb. 7 | Mission University | Harrison, AR | 4 p.m. | L 7-9 | 0-4 |
Feb. 10 | ASU-Newport | Newport, AR | 1 p.m. | L 2-17 | 0-5 |
Feb. 10 | ASU-Newport | Newport, AR | 3 p.m. | W 11-2 | 1-5 |
Feb. 13 | Central Baptist College JV | Conway, AR | 12 p.m. | L 7-10 | 1-6 |
Feb. 13 | Central Baptist College Game 2 | Conway, AR | 2 p.m. | L 0-8 | 1-7 |
Feb. 17 | Winter Classic vs. East Central | Harrison, AR | 12 p.m. | L 2-10 | 1-8 |
Feb. 17 | Central Community Nebraska | Harrison, AR | 4 p.m. | W 11-5 | 2-8 |
Feb. 18 | Winter Classic vs. Central Christian Nebraska | Harrison, AR | 12 p.m. | L 10-11 | 2-9 |
Feb. 18 | Central Nebraska | Harrison, AR | 2 p.m. | L 7-8 | 2-10 |
Feb. 20 | MSU- West Plains | West Plains, MO | 1 p.m. | L 4-8 | 2-11 |
Feb. 20 | MSU West Plains | West Plains, MO | 3 p.m. | L 2-8 | 2-12 |
Feb. 24 | Winter Classic vs. Moberly CC | Harrison, AR | 12 p.m. | L 5-11 | 2-13 |
Feb. 24 | Winter Classic vs. North Central Missouri | Harrison, AR | 4 p.m. | T 5-5 (called for darkness) | |
Feb. 25 | North Central | Harrison, AR | 12 p.m. | L 8-15 | 2-14 |
Feb. 25 | North Central | Harrison, AR | 2 p.m. | L 1-2 | 2-15 |
March 2 | National Park College | Harrison, AR | 1 p.m. | L 1-6 | 2-16 |
March 2 | National Park College | Harrison, AR | 3 p.m. | L 2-4 | 2-17 |
March 6 | Carl Albert College | Poteau, OK | 1 p.m. | L 7-8 | 2-18 |
March 6 | Carl Albert College | Poteau, OK | 3 p.m. | W 10-9 | 3-18 |
March 9 | ASU-Mountain Home | Mountain Home, AR | 2 p.m./4 p.m. | ||
March 13 | Williams Baptist JV | Mountain Home, AR | 12 p.m./2 p.m. | ||
March 16 | Western Oklahoma State CC | Harrison, AR | 1 p.m./3 p.m. | ||
March 17 | Western Oklahoma State CC | Harrison, AR | 12 p.m./2 p.m. | ||
March 23 | SAU-Tech | Harrison, AR | 1 p.m./3 p.m. | ||
March 26 | Mineral Area CC | Harrison, AR | 1 p.m./3 p.m. | ||
April 4 | UA Rich Mountain | Harrison, AR | 1 p.m./3 p.m. | ||
April 6 | National Park CC | Harrison, AR | 1 p.m./3 p.m. | ||
April 8 | Williams Baptist College JV | Mountain Home, AR | 12 p.m./2 p.m. | ||
April 11 | Carl Albert College | Poteau, OK | 1 p.m./3 p.m. | ||
April 13 | ASU-Mountain Home | Mountain Home, AR | 12 p.m./2 p.m. | ||
April 15 | CBC JV | Harrison, AR | 12 p.m./2 p.m. | ||
April 25 | SAU-Tech | Camden, AR | 1 p.m./3 p.m. | ||
April 27 | East Central CC | Union, MO | 1 p.m./3 p.m. | ||
April 28 | Mineral Area CC | Park Hills, MO | 12 p.m./2 p.m. | ||
May 1 | Murray State CC | Tishomingo, OK | 1 p.m./3 p.m. | ||
May 2 | Murray State CC | Tishomingo, OK | 12 p.m./2 p.m. | ||
May 4 | UA Rich Mountain | Mena, AR | 1 p.m./3 p.m. | ||
May 9-11 | Regional Playoffs | Hot Springs, AR | TBA |
2024 Softball Roster
Name | Year | Position | Hometown |
---|---|---|---|
Jorden Hodges | SO | P/IF | Preston, MO |
Oletha Rich | SO | C | Forsyth, MO |
Lauren Webb | SO | OF | Poplar Bluff, MO |
Cadence Graham | SO | OF | Pottsville, AR |
Jessica Fieker | SO | P | Sarcoxie, MO |
Mara Lakey | SO | P | Republic, MO |
Maddie Good | SO | IF | Branson, MO |
Morgan McGuire | SO | OF/C | Mansfield, MO |
Emily Twyman | FR | OF/C | Conway, MO |
Gracie Williams | FR | DP/IF | Wonderview, AR |
Riley Lowrey | FR | IF | Van Buren, AR |
Annabelle Sowell | FR | IF | Clinton, AR |
Alyssa Sisemore | FR | DP/IF | Elkins, AR |
Ava O'Gorek | FR | C/IF | Berryville, AR |
McKenzie Hamilton | FR | IF/C | Hollister, MO |
Leah Evans | RSFR | IF/C | Green Forest, AR |
Michelle Pelfrey | RSFR | OF | Bentonville, AR |